![]() |
Pharmaceutical Refrigerator MED-520
|
Equipment at extra charge:
- Insulating, self closing, lockable glass door
- Additional lenght and cross dividers
- Shelf instead of drawer (59,7 x 45 cm) with pull out rails or with brackets (= price reduction- max. loading capacity: 40 kg)
- Meltwater tray for manual emptying (for setting up in e.g operating theaters)
- Castors
- PC-Kit-Net (Network capable version) or PC-Kit (USB-Version) incl. documentation software
- Disc-type pen-recording thermometer with 7-day measuring cycle with 100 recording discs and 5 felt tip pens
- Pen-recording thermometer for placing loosely inside appliance with waxed paper strips
- GSM-Module
For the precise specifications, please refer to the PDF-file.
| Technical data | ||
| Capacity | 500 | liters |
| Temperature setting | +2 to +20 | °C |
| Voltage | 220 - 240 | V |
| Frequency | 50/60 | Hz |
| Power draft | 330 | Watt |
| Average consumption | 2,45 | kWh/24 h |
| Overall dimensions incl. distance from wall | 77 x 76 x 193-196 | w x d x h / cm |
| Interior dimensions | 60 x 57 x 140 | w x d x h / cm |
| Usable depth | 60 x 47 x 140 | w x d x h / cm |
| Overall dimensions with door open at 90° | 77 x 144 | w x d / cm |
| Drawer inner dimensions | 57 x 39 x 5,6 | w x d x h / cm |
| Weight | 120 / 150 | kg (net / gross) |
| Pharmaceutical Refrigerator MED-520 | File size:164 KB Estimated Download time: Modem:33 s; ISDN:21 s; DSL:2 s |


