![]() |
Pharmaceutical Refrigerator MED-340
|
Equipment at extra charge:
- Insulating glass door
- Lock for glass door
- Additional drawers with pull-out rails
- Additional length and cross dividers
- Top drawer lockable
- Shelf 52,7 x 39 cm with pull-out rails or with brackets instead of drawer (= price reduction)
- Meltwater tray for manual emptying ( for setting up in e.g operating theaters)
- Castors
- PC-Kit-Net (Network capable version) or PC-Kit (USB-Version) incl. documentation software
- Disc-type pen-recording thermometer with 7-day measuring cycle with 100 recording discs and 5 felt tip pens
- Pen-recording thermometer for placing loosely inside appliance with waxed paper strips
- GSM-Module
For the precise specifications, please refer to the PDF-file.
| Technical data | ||
| Capacity | 330 | liters |
| Temperature setting | +2 to +20 | °C |
| Voltage | 220 - 240 | V |
| Frequency | 50 | Hz |
| Power draft | 155 | Watt |
| Average consumption | 1,20 | kWh/24 h |
| Overall dimensions incl. distance from wall | 67 x 64 x 171,5 | w x d x h / cm |
| Interior dimensions | 53 x 45 x 128 | w x d x h / cm |
| Usable depth | 53 x 40 x 128 | w x d x h / cm |
| Overall dimensions with door open at 90° | 67 x 122 | w x d / cm |
| Drawer inner dimensions | 50,4 x 32 x 5,6 | w x d x h / cm |
| Weight | 92 / 100 | kg (net / gross) |
| Pharmaceutical Refrigerator MED-340 | File size:102 KB Estimated Download time: Modem:21 s; ISDN:13 s; DSL:2 s |


