![]() |
Laboratory Refrigerator SPEZIAL-432
|
Equipment at extra charge:
- Insulating glass door
- Lock for glass door
- Additional shelves
- Castors
- Warning system with pot. free contact and interface RS 485 incl. power failure alarm
- PT 100 or PT 1000 sensor for temperature recording via EDP System
- Pen-recording thermometer for placing loosely inside appliance with waxed paper strips
- GSM-Module
For the precise specifications, please refer to the PDF-file.
| Technical data | ||
| Capacity | 430 | liters |
| Temperature setting | 0 to +10 | °C |
| Voltage | 220 - 240 | V |
| Frequency | 50 | Hz |
| Power draft | 135 | Watt |
| Average consumption | 0,9 | kWh/24 h |
| Overall dimensions incl. distance from wall | 74 x 70 x 144 | w x d x h / cm |
| Interior dimensions | 60 x 51 x 130 | w x d x h / cm |
| Overall dimensions with door open at 90° | 74 x 137 | w x d / cm |
| Shelf dimensions | 62,3 x 45 | w x d / cm |
| Weight | 73 / 85 | kg (net / gross) |
| Laboratory Refrigerator SPEZIAL-432 | File size:114 KB Estimated Download time: Modem:23 s; ISDN:15 s; DSL:2 s |


