![]() |
Laboratory Freezer FROSTER-LABEX-520
|
Equipment at extra charge:
- Power failure alarm (optical and acoustic up to 72 hours)
- Additional shelves with rails or on brackets
- Drawers on telescopic runners
- Aluminum tray with rails
- Baskets with rails
- Castors
- PC-Kit-Net (Network capable version) or PC-KIT (USB-Version)incl.documentation software
- PT 100 or PT 1000 sensor (incl. safety barriers) for temperature recording via EDP-System
- Pen-recording thermometer for placing loosely inside the aplliance with waxed paper strips
- Disc-type pen recording thermometer incorporated in control panel, with 100 recording discs and 5 felt tip pens for 2 years operation
- GSM-Module
For the precise specifications please refer to to the PDF-file.
| Technical data | ||
| Capacity | 500 | liters |
| Temperature setting | -5 to -30 | °C |
| Voltage | 220 - 240 | V |
| Frequency | 50 | Hz |
| Power draft | 640 | Watt |
| Average consumption | 7,6 | kWh/24 h |
| Overall dimensions incl. distance from wall | 77 x 76 x 193-196 | w x d x h / cm |
| Interior dimensions | 60 x 57 x 140 | w x d x h / cm |
| Usable depth | 60 x 45 x 140 | w x d x h / cm |
| Overall dimensions with door open at 90° | 77 x 144 | w x d / cm |
| Drawer inner dimensions | 57,4 x 40 x 5,6 | w x d x h / cm |
| Shelf dimensions | 59,7 x 45 | w x d / cm |
| Weight | 140 / 170 | kg (net / gross) |
| Laboratory Freezer FROSTER-LABEX-520 | File size:90 KB Estimated Download time: Modem:18 s; ISDN:12 s; DSL:1 s |


