![]() |
Laboratory Freezer FROSTER-LABEX-320
|
Equipment at extra charge:
- Power failure alarm (optical and acoustic up to 72 hours)
- Additional shelves with rails or on brackets
- Baskets with rails
- Castors
- PC-Kit-Net (Network capable version) or PC - KIT (USB-Version) incl. documentation software
- PT 100 or PT 1000 sensor (incl. safety barriers) for temperature recording via EDP-System
- Pen-recording thermometer for placing loosely inside the appliance with waxed paper strip´s
- Disc-type pen recording thermometer incorporated in control panel, with 100 recording discs and 5 felt tip pens for 2 years operation
- GSM-Module
For the precise specifications please refer to to the PDF-file.
| Technical data | ||
| Capacity | 300 | liters |
| Temperature setting | -5 to -30 | °C |
| Voltage | 220 - 240 | V |
| Frequency | 50 | Hz |
| Power draft | 540 | Watt |
| Average consumption | 4,58 | kWh/24 h |
| Overall dimensions incl. distance from wall | 74 x 77 x 149 | w x d x h / cm |
| Interior dimensions | 59,5 x 53 x 95 | w x d x h / cm |
| Usable depth | 59,5 x 41 x 95 | w x d x h / cm |
| Overall dimensions with door open at 90° | 74 x 141 | w x d / cm |
| Shelf dimensions | 57 x 42 | w x d / cm |
| Weight | 120 / 135 | kg (net / gross) |
| Laboratory Freezer FROSTER-LABEX-320 | File size:91 KB Estimated Download time: Modem:19 s; ISDN:12 s; DSL:1 s |


